
Company Type:Supplier Export Data Update Time:2025-03-16 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170203 | ||
Importer | M IBRAHIM SUALEH ![]() |
||
Importer address | 1ST FLOOR, FAZAL CHAMBER MURAD KHAN ROAD, KHORI GARDEN, KARACHI - PAKISTAN | ||
Supplier | BIG WORLD INTL GROUP LIMITED NO B8 2 RUNZEYUA ![]() |
||
Supplier address | BIG WORLD INTL GROUP LIMITED NO B8 2 RUNZEYUA | ||
Loading port | - | Destination port | KAPE |
Product description | 2X20 FCL CNTR STC MIX LOT OF GLASS BEAD BS6088 A 25 KG X 1600 BAGS AND GLASS BEADS BS6088 B COATED 25 KG X 400 BAGS SHIPPERS LOAD STOW AND COUNTTranslation | ||
Quantity | 50000 | Quantity unit | units |
Weight | 50.4 | ||
Packages | 2000 | Type of packaging | BAG |
Bill of lading | 0336512259 | ||
Vessel name | - | Number of container types | - |
Transport company | COSCO SAEED KARACHI PVT.LTD. |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170203 | - | ![]() |
- | - | KAPE |